[Comprehensive British and American] Daily life of a data balancer
[综英美]数据平衡师的日常
101
Chapters
Completed
Status
Categories
Summary
The boss of a well-known game manufacturer, Glass Slag, recently released a new game development trial screen during the live broadcast... Afterwards, the superheroes in reality found that their abilities seemed to change with the game balance... Individuals do not want to disclose Local tyrants with names: Is it too late to consider investing in glass slag to buy this factory? !Most of the well-known and unknown villains: How much money does it take to weaken a hero, holding coins to buy.A clown with a wrong style of painting: Can you make more skins for the Dark Knight, preferably pink ones?As the boss of game development, Li Min [smiles]: I’m doing it and I’m doing it. When did your sister Min lie to you? Regarding the feedback received recently that the hero at the beginning of a certain s is too imba, as a balance for us Will cut his partner as appropriate.Notes for reading: 1. The heroine is invincible with golden fingers and does not talk about logic 2. The sand sculpture logic sand sculpture style of writing, high-energy series at all times, this author has gone crazy 3. Loosely integrated universe world view 4. Main text male protagonist Dum, extra history The legend line has been extracted. Content tags: British and American derivative system superhero live broadcast┃ Search keywords: Protagonist: Li Min┃Supporting role:
- 1 Chapter 1 positive rate 0
- 2 Chapter 2 positive rate 01%
- 3 Chapter 3 positive rate 02%
- 4 Chapter 4 positive rate 03%
- 5 Chapter 5 positive rate 4%
- 6 Chapter 6 positive rate 5%
- 7 Chapter 7 positive rate 6%
- 8 Chapter 8 positive rate 7%
- 9 Chapter 9 positive rate 9%
- 10 Chapter 10 positive rate 10%
- 11 Chapter 11 positive rate 11%
- 12 Chapter 12 positive rate 12%
- 13 Chapter 13 positive rate 13%
- 14 Chapter 14 positive rate 14%
- 15 Chapter 15 positive rate 15%
- 16 Chapter 16 positive rate 16%
- 17 Chapter 17 positive rate 17%
- 18 Chapter 18 positive rate 18%
- 19 Chapter 19 positive rate 19%
- 20 Chapter 20 positive rate 20%
- 21 Chapter 21 positive rate 21%
- 22 Chapter 22 positive rate 22%
- 23 Chapter 23 positive rate 23%
- 24 Chapter 24 positive rate 24%
- 25 Chapter 25 positive rate 25%
- 26 Chapter 26 positive rate 26%
- 27 Chapter 27 positive rate 27%
- 28 Chapter 28 positive rate 28%
- 29 Chapter 29 positive rate 29%
- 30 Chapter 30 positive rate 30%
- 31 Chapter 31 positive rate 31%
- 32 Chapter 32 positive rate 32%
- 33 Chapter 33 positive rate 33%
- 34 Chapter 34 positive rate 34%
- 35 Chapter 35 positive rate 35%
- 36 Chapter 36 positive rate 36%
- 37 Chapter 37 positive rate 37%
- 38 Chapter 38 positive rate 38%
- 39 Chapter 39 positive rate 39%
- 40 Chapter 40 positive rate 40%
- 41 Chapter 41 positive rate 41%
- 42 Chapter 42 positive rate 42%
- 43 Chapter 43 positive rate 43%
- 44 Chapter 44 positive rate 44%
- 45 Chapter 45 positive rate 45%
- 46 Chapter 46 positive rate 46%
- 47 Chapter 47 positive rate 47%
- 48 Chapter 48 positive rate 48%
- 49 Chapter 49 positive rate 49%
- 50 Chapter 50 positive rate 50%
- 51 Chapter 51 positive rate 51%
- 52 Chapter 52 positive rate 52%
- 53 Chapter 53 positive rate 53%
- 54 Chapter 54 positive rate 54%
- 55 Chapter 55 positive rate 55%
- 56 Chapter 56 positive rate 56%
- 57 Chapter 57 positive rate 57%
- 58 Chapter 58 positive rate 58%
- 59 Chapter 59 positive rate 59%
- 60 Chapter 60 positive rate 60%
- 61 Chapter 61 positive rate 61%
- 62 Chapter 62 positive rate 62%
- 63 Chapter 63 positive rate 63%
- 64 Chapter 64 positive rate 64%
- 65 Chapter 65 positive rate 65%
- 66 Chapter 66 positive rate 66%
- 67 Chapter 67 positive rate 67%
- 68 Chapter 68 positive rate 68%
- 69 Chapter 69 positive rate 69%
- 70 Chapter 70 positive rate 70%
- 72 Chapter 72 positive rate 71%
- 73 Chapter 73 positive rate 72%
- 74 Chapter 74 positive rate 73%
- 75 Chapter 75 positive rate 74%
- 76 Chapter 76 positive rate 75%
- 77 Chapter 77 positive rate 76%
- 78 Chapter 78 positive rate 77%
- 79 Chapter 79 positive rate 78%
- 80 Chapter 80 positive rate 79%
- 81 Chapter 81 positive rate 80%
- 82 Chapter 82 positive rate 81%
- 83 Chapter 83 positive rate 82%
- 84 Chapter 84 positive rate 83%
- 85 Chapter 85 positive rate 84%
- 86 Chapter 86 positive rate 85%
- 87 Chapter 87 positive rate 86%
- 88 Chapter 88 positive rate 87%
- 89 Chapter 89 positive rate 88%
- 90 Chapter 90 positive rate 89%
- 91 Chapter 91 positive rate 90%
- 92 Chapter 92 positive rate 91%
- 93 Chapter 93 positive rate 92%
- 94 Chapter 94 positive rate 93%
- 95 Chapter 95 positive rate 94%
- 96 Chapter 96 positive rate 95%
- 97 Chapter 97 positive rate 96%
- 98 Chapter 98 positive rate 97%
- 99 Chapter 99 positive rate 98%
- 100 Chapter 100 positive rate 99%
- 101 Chapter 101 positive rate 100%
User Comments