Strong Waist
2013-2014 Premier League standings (as of 30 rounds)
1: Arsenal, 22-6-2, 72 points.
2: Chelsea, 22-5-3, 71 points.
3: Liverpool, 21-6-3, 69 points,
4: Manchester City, 20-5-5, 65 points.
5: Everton, 18-8-4, 62 points.
6: Tottenham Hotspur, 16-6-8, 54 points.
7: Southampton, 14-6-10, 48 points.
8: Manchester United, 13-6-11, 45 points.
9: Newcastle United, 12-4-14, 40 points.
10: Aston Villa, 9-8-13, 35 points.
11: Stoke City, 9-7-14, 34 points.
12: West Ham United, 9-6-15, 33 points.
13: Crystal Palace, 9-4-17, 31 points.
14: Swansea, 7-9-14, 30 points.
15: Sunderland, 7-8-15, 29 points.
16: West Brom: 5-12-13, 27 points.
17: Hull City, 7-5-18, 26 points.
18: Norwich, 6-8-16, 26 points.
19: Cardiff City, 6-6-18, 24 points.
20: Fulham, 6-3-21, 21 points.
You'll Also Like
-
Naruto Live: The Death of Naruto in the Beginning Movie
Chapter 829 12 hours ago -
Anime: Saiyans eat the world of food
Chapter 285 12 hours ago -
Naruto: I traveled through time with the Samsara Eye.
Chapter 534 12 hours ago -
Siheyuan: Shazhu's Brother Shadan
Chapter 183 12 hours ago -
From Pirates to Sweeping the Worlds
Chapter 796 12 hours ago -
After I became a real young master, I became famous for my bad behavior
Chapter 627 12 hours ago -
Opening: Minato became my brother
Chapter 108 12 hours ago -
Genshin Impact: Xiao Tiandao becomes a game character
Chapter 190 12 hours ago -
Naruto: This Uchiha is a businessman.
Chapter 209 13 hours ago -
Pirate: I am Kozuki's nemesis and Nika's enemy!
Chapter 205 13 hours ago