Strong Waist
2013-2014 Premier League standings (as of 20 rounds)
1: Chelsea, 15-3-2, 48 points.
2: Arsenal, 14-5-1, 47 points.
3: Liverpool, 14-3-3, 45 points.
4: Manchester City, 13-3-4, 42 points.
5: Everton, 11-7-2, 40 points.
6: Tottenham Hotspur, 11-5-4, 38 points.
7: Manchester United, 9-4-7, 31 points.
8: Newcastle United, 9-3-9, 30 points.
9: Southampton, 8-4-8, 28 points.
10: Stoke City, 7-4-9, 25 points.
11: Swansea, 5-7-8, 22 points.
12: Aston Villa, 5-5-10, 20 points.
13: West Brom, 4-8-8, 20 points.
14: Hull City, 5-3-12, 18 points.
15: Norwich, 4-5-11, 17 points.
16: Cardiff City, 4-5-11, 17 points.
17: Crystal Palace, 5-2-13, 17 points.
18: Fulham, 5-1-14, 16 points.
19: West Ham United, 3-5-12, 14 points.
20: Sunderland, 3-5-12, 14 points.
You'll Also Like
-
Naruto Live: The Death of Naruto in the Beginning Movie
Chapter 829 9 hours ago -
Anime: Saiyans eat the world of food
Chapter 285 9 hours ago -
Naruto: I traveled through time with the Samsara Eye.
Chapter 534 10 hours ago -
Siheyuan: Shazhu's Brother Shadan
Chapter 183 10 hours ago -
From Pirates to Sweeping the Worlds
Chapter 796 10 hours ago -
After I became a real young master, I became famous for my bad behavior
Chapter 627 10 hours ago -
Opening: Minato became my brother
Chapter 108 10 hours ago -
Genshin Impact: Xiao Tiandao becomes a game character
Chapter 190 10 hours ago -
Naruto: This Uchiha is a businessman.
Chapter 209 10 hours ago -
Pirate: I am Kozuki's nemesis and Nika's enemy!
Chapter 205 10 hours ago